Total : 0
Products Selection
Uncompensated Pressure Sensor
Are silicon piezoresistive barometric pressure sensors. These standard, cost-effective, uncompensated sensors allow manufacturers to design and add their own external temperature compensation and signal conditioning networks.
Model | Output | Pressure Type | Package Type | Pressure Range (psi) | Specifications |
---|---|---|---|---|---|
MPS-2103 | Analog | Gauge | DIP | 5.8 | MPS-2100 Series |
MPS-2107 | Analog | Gauge | DIP | 1, 5.8 | |
MPS-2108 | Analog | Gauge | DIP | 15, 30, 100 | |
MPS-2303 | Analog | Gauge | DIP | 5.8 | MPS-2300 Series |
MPS-2307 | Analog | Gauge | DIP | 5.8 | |
MPS-2407 | Analog | Absolute | DIP | 15 | MPS-2400 Series |
MPS-2408 | Analog | Absolute | DIP | 15, 30, 100 | |
MPS-3110 Series | |||||
MPS-3117 | Analog | Gauge | SMD | 1, 5.8, 15 | |
MPS-3118 | Analog | Gauge | SMD | 15, 30, 100 | |
MPS-3127 | Analog | Absolute | SMD | 5.8, 15 | MPS-3120 Series |
MPS-3128 | Analog | Absolute | SMD | 100 | |
MPS-3138 | Analog | Absolute | SMD | 15, 30 | MPS-3130 Series |
MPS-3600 | Analog | Differential | SMD | 1, 5.8, 15, 30 | MPS-3600 Series |
Integrated Pressure Sensor
Are intelligent pressure sensors which consist of a MEMS piezoresistive pressure sensor and a CMOS sensor interface IC. All devices were factory calibrated and temperature compensated.
Model | Output | Pressure Type | Package Type | Pressure Range (psi) | Specifications |
---|---|---|---|---|---|
MIS-2500 | Analog | Gauge | DIP | 1, 5.8, 15, 30, 100, 150 | MIS-2500 Series |
MIS-2500 | Analog | Vacuum | DIP | -150, -250, -1,000mbar | |
MIS-2500 | Analog | Gauge(GR) | DIP | 5.8 | |
MIS-2503 | Analog | Gauge(3V) | DIP | 1, 5.8, 15, 30 | |
MIS-3500 | Analog | Gauge | SMD | 1, 5.8, 15, 30, 100, 150 | MIS-3500 Series |
MIS-3500 | Analog | Vacuum | SMD | - 500, -1,000mbar | |
MIS-3503 | Analog | Gauge | SMD | 1, 5.8, 15, 30 | |
MIS-3600 | Analog / Digital | Differential(Bipolar) | SMD | -0.5~0.5, -1~1, -5.8~5.8, -15~15, -30~30 |
MIS-3600 Series |
MIS-3600 | Analog / Digital | Differential(Unipolar) | SMD | 0.5, 1, 5.8, 15, 30 | |
MIS-7300 | Digital | Absolute | LGA | 300~1100hPa | MIS-7300 Series |